INDUSTRIAL PUMPS
Stock Number | Model | Manufacturer | Flow | TDH | Size |
---|---|---|---|---|---|
None | a-z | INGERSOLL RAND | 460 | 1,348 | “3”” 6 STG” |
PJ0025 | CNT | INGERSOLL RAND | 460 | 1,348 | “3”” 6 STG” |
PJ0027 | CNT | INGERSOLL RAND | 400 | 1,500 | “2.5”” 6 STG” |
PJ0028 | CNT | INGERSOLL RAND | 194 | 1,195 | “2”” 6 STG” |
PJ0029 | CNT | INGERSOLL RAND | 194 | 1,195 | “2”” 6 STG” |
PJ0035 | DBL SUCT | INGERSOLL RAND | 7,500 | 1,000 | 17FA |
PJ0036 | DBL SUCT | INGERSOLL RAND | 7,500 | 1,000 | 17FA |
PJ0121 | TX-125 | UNION | |||
PJ0122 | TX-125 | UNION | |||
PJ0128 | 3196 MT | GOULDS | 350 | 425 | 1.5 X3-13 |
Stock Number:
Model:
Manufacturer:
Flow:
TDH:
Size: