INDUSTRIAL PUMPS
Stock Number | Model | Manufacturer | Flow | TDH | Size |
---|---|---|---|---|---|
None | a-z | INGERSOLL RAND | 460 | 1,348 | “3”” 6 STG” |
PJ0025 | CNT | INGERSOLL RAND | 460 | 1,348 | “3”” 6 STG” |
PJ0027 | CNT | INGERSOLL RAND | 400 | 1,500 | “2.5”” 6 STG” |
PJ0028 | CNT | INGERSOLL RAND | 194 | 1,195 | “2”” 6 STG” |
PJ0029 | CNT | INGERSOLL RAND | 194 | 1,195 | “2”” 6 STG” |
PJ0035 | DBL SUCT | INGERSOLL RAND | 7,500 | 1,000 | 17FA |
PJ0036 | DBL SUCT | INGERSOLL RAND | 7,500 | 1,000 | 17FA |
PJ0121 | TX-125 | UNION | |||
PJ0122 | TX-125 | UNION | |||
PJ0128 | 3196 MT | GOULDS | 350 | 425 | 1.5 X3-13 |
PJ0129 | 3196 MT | GOULDS | 350 | 425 | 1.5X3-13 |
PJ0461 | HP-360 | WHEATLEY | 375 | 3.25 TO 4.19 | |
PO0001 | VP | UNITED | 100 | 700 | 1.5X13 |
PO0005 | DSVP | UNITED | 2,245 | 290 | 8X20 |
PO0008 | DSVP | UNITED | 2,600 | 210 | 10×16 |
PO0009 | DSVP | UNITED | 3,170 | 160 | 10X16 |
PO0010 | DSVP | UNITED | 3,370 | 200 | J10X16 |
PO0011 | DSVP | UNITED | 3,370 | 200 | J10X16 |
PO0014 | DDHF | UNITED | 680 | 2,000 | “4”” 6 STG” |
PO0017 | BFWP | PACIFIC | 500 | 1,864 | “4”” 5 STG” |
PO0018 | BFWP | PACIFIC | 500 | 1,864 | “4”” 5 STG” |
PO0019 | BFWP | PACIFIC | 500 | 1,864 | “4”” 5 STG” |
PO0021 | DSVP | UNITED | 7,900 | 165 | 16X22 |
PO0022 | DSVP | UNITED | 7,900 | 165 | 16X22 |
PO0042 | DSVP | UNITED | 7,500 | 140 | A16X22 |
PO0043 | DSVP | UNITED | 7,500 | 140 | A16X22 |
PO0044 | DSVP | UNITED | 7,500 | 140 | A16X22 |
PO0045 | TC | UNITED | 3,500 | 139 | H10X19 |
PO0053 | DSVP | UNITED | 4,560 | 267 | J10X21 |
PO0057 | DSVP | UNITED | 7,330 | 190 | 20X23 |
PO0058 | DSVP | UNITED | 7,330 | 190 | 20X23 |
PO0059 | DSVP | UNITED | 7,330 | 190 | 20X23 |
PO0061 | MSD-D – 2 | BINGHAM | 1,850 | 1,133 | |
PO0063 | MSD – 5 | BYRON JACKSON | 420 | 1,685 | 3x6x9E |
PO0065 | HOL | UNION | 2,470 | 1,052 | 8x10x16 |
PO0066 | HOL | UNION | 2,470 | 1,052 | 8x10x16 |
PO0071 | CD | BYRON JACKSON | 2,470 | 1,052 | 8x10x18 |
PO0072 | CD | BYRON JACKSON | 2,470 | 1,052 | 8x10x18 |
PO0074 | DVS | UNITED | 15,400 | 230 | N14x19 DVS |
PO0076 | DVS | UNITED | 14,000 | 120 | T14x19 DVS |
PO0081 | VIT | “24””-5 STG” | |||
PO0082 | VIT | “24””-5 STG” | |||
PO0083 | Top/Top | INGERSOLL RAND | 12,100 | 823 | 12X19J |
PO0085 | BOWLASSY | PEERLESS | 23,300 | 123 | 36HH-3 STG |
PO0086 | BOWLASSY | PEERLESS | 23,300 | 123 | 36HH-3 STG |
PO0090 | BOWL ONLY | PEERLESS | 28,000 | 78 | 36HH-1 STG |
PO0092 | VCR | BINGHAM | 5,000 | 150 | |
PO0093 | VCR | BINGHAM | 5,000 | 150 | |
PO0094 | VCR | BINGHAM | 7,500 | 135 | |
PO0095 | VCR | BINGHAM | 7,500 | 135 |
Stock Number:
Model:
Manufacturer:
Flow:
TDH:
Size: