A.C. WOUND ROTOR INDUCTION MOTORS
Stock Number | Orientation | Horsepower | Speed (RPM) | Voltage | Manufacturer | Frame | Enclosure |
---|---|---|---|---|---|---|---|
MJ1062 | Horizontal | 100 | 1750 | 440 | WESTINGHOUSE | 445TZ | TEFC |
MJ1063 | Horizontal | 125 | 880 | 2200 | GENERAL ELECTRIC | 558 | ODP |
MJ1064 | Horizontal | 150 | 1760 | 440 | GENERAL ELECTRIC | 447Y | TEFC |
MJ1185 | Horizontal | 150 | 1765 | 575 | WESTINGHOUSE | 447TS | TEFC |
MO2320 | Horizontal | 1000 | 710 | 2300 | TOSHIBA | 450-1400 | WPII |
MO2516 | Horizontal | 4000 | 892 | 4000 | ASEA | MAE1207 | WPI |
MO2517 | Horizontal | 4000 | 892 | 4000 | ASEA | MAE1207 | WPI |
MO2519 | Horizontal | 4000 | 892 | 4000/2115 | ASEA | MAE1207 | WPI |
MO2873 | Horizontal | 400 | 1765 | 440 | GENERAL ELECTRIC | 8188S | WPI |
MO3203 | Horizontal | 350 | 1172 | 440 | WESTINGHOUSE | 681-S | ODP |
Stock Number:
Orientation:
Horsepower:
Speed (RPM):
Voltage:
Manufacturer:
Frame:
Enclosure: