D.C. MOTORS AND GENERATORS
Stock Number | Winding Type | Orientation | Horsepower | Speed (RPM) | Voltage | Manufacturer | Frame |
---|---|---|---|---|---|---|---|
MO1703 | D.C. Shunt Wound | Horizontal Flange | 15 | 3535 | 575 | RELIANCE | 254TC |
MO1704 | D.C. Shunt Wound | Horizontal Flange | 15 | 3535 | 575 | RELIANCE | 254TC |
MO2165 | D.C. Shunt Wound | Horizontal Flange | 10 | 1170 | 460 | RELIANCE | 256TC |
MO2166? | D.C. Shunt Wound | Horizontal Flange | 10 | 1170 | 460 | RELIANCE | 256TC |
MO0002 | D.C. Shunt Wound | Horizontal Flange | 5 | 3510 | 460 | WESTINGHOUSE | 184TCV |
MO2263 | D.C. Shunt Wound | Horizontal Flange | 5 | 3510 | 460 | WESTINGHOUSE | 184TCV |
MO2354 | D.C. Shunt Wound | Horizontal Flange | 3 | 1730 | 230/460 | WESTINGHOUSE | 182TCZ |
MO2266 | D.C. Shunt Wound | Horizontal Flange | 40 | 1765 | 575 | GENERAL ELECTRIC | 324TSD |
MO2267 | D.C. Shunt Wound | Horizontal Flange | 40 | 1765 | 575 | GENERAL ELECTRIC | 324TSD |
MO2268 | D.C. Shunt Wound | Horizontal Flange | 40 | 1765 | 575 | GENERAL ELECTRIC | 324TSD |
Stock Number:
Winding Type:
Orientation:
Horsepower:
Speed (RPM):
Voltage:
Manufacturer:
Frame: