D.C. MOTORS AND GENERATORS
Stock Number | Winding Type | Orientation | Horsepower | Speed (RPM) | Voltage | Manufacturer | Frame |
---|---|---|---|---|---|---|---|
MO1703 | D.C. Shunt Wound | Horizontal Flange | 15 | 3535 | 575 | RELIANCE | 254TC |
MO1704 | D.C. Shunt Wound | Horizontal Flange | 15 | 3535 | 575 | RELIANCE | 254TC |
MO2165 | D.C. Shunt Wound | Horizontal Flange | 10 | 1170 | 460 | RELIANCE | 256TC |
MO2166? | D.C. Shunt Wound | Horizontal Flange | 10 | 1170 | 460 | RELIANCE | 256TC |
MO0002 | D.C. Shunt Wound | Horizontal Flange | 5 | 3510 | 460 | WESTINGHOUSE | 184TCV |
MO2263 | D.C. Shunt Wound | Horizontal Flange | 5 | 3510 | 460 | WESTINGHOUSE | 184TCV |
MO2266 | D.C. Shunt Wound | Horizontal Flange | 40 | 1765 | 575 | GENERAL ELECTRIC | 324TSD |
MO2267 | D.C. Shunt Wound | Horizontal Flange | 40 | 1765 | 575 | GENERAL ELECTRIC | 324TSD |
MO2268 | D.C. Shunt Wound | Horizontal Flange | 40 | 1765 | 575 | GENERAL ELECTRIC | 324TSD |
MO2269 | D.C. Shunt Wound | Horizontal Flange | 40 | 1765 | 575 | GENERAL ELECTRIC | 324TSD |
MO2270 | D.C. Shunt Wound | Horizontal Flange | 40 | 1765 | 575 | GENERAL ELECTRIC | 324TSD |
MO2271 | D.C. Shunt Wound | Horizontal Flange | 40 | 1765 | 575 | GENERAL ELECTRIC | 324TSD |
MO2272 | D.C. Shunt Wound | Horizontal Flange | 40 | 1765 | 575 | GENERAL ELECTRIC | 324TSD |
MJ1075 | D.C. Shunt Wound | Horizontal | 50 | 440 | 230 | WESTINGHOUSE | 610MCA |
MO1481 | D.C. Shunt Wound | Horizontal | 50 | 1800 | 240 | LOUIS ALLIS | C504A |
NI445 | D.C. Shunt Wound | Horizontal | 100 | 250 | 36/140/440 | WESTINGHOUSE | 152 |
MJ2983 | D.C. Shunt Wound | Horizontal | 4000 | 225 | 700 | GENERAL ELECTRIC | |
MJ2984 | D.C. Shunt Wound | Horizontal | 4000 | 225 | 700 | GENERAL ELECTRIC | |
MJ2985 | D.C. Shunt Wound | Horizontal | 4000 | 225 | 700 | GENERAL ELECTRIC | |
MO0890 | D.C. Shunt Wound | Horizontal | 25 | 1800 | 500 | EMERSON | 328AT |
MO0953 | D.C. Shunt Wound | Horizontal | 100 | 1150 | 500 | GENERAL ELECTRIC | CD409AY |
MO1883 | D.C. Shunt Wound | Horizontal | 250 | 1150 | 500 | RELIANCE | 583AT |
MO2465 | D.C. Shunt Wound | Horizontal | 4000 | 150 | 700 | WESTINGHOUSE | |
MO2480 | D.C. Shunt Wound | Horizontal | 700 | 1750 | 600 | RELIANCE | B686ATZ |
MO2487 | D.C. Shunt Wound | Horizontal | 800 | 1750 | 600 | TOSHIBA | 2117 |
MO2696 | D.C. Shunt Wound | Horizontal | 250 | 1150 | 550 | WESTINGHOUSE | 362 |
MO2959 | D.C. Shunt Wound | Horizontal | 6000 | 35 | 700 | GENERAL ELECTRIC | MCF/163 |
MO2960 | D.C. Shunt Wound | Horizontal | 6000 | 35 | 700 | GENERAL ELECTRIC | MCF/163 |
MO2944 | D.C. Shunt Wound | Horizontal | 1250 | 175 | 700 | GENERAL ELECTRIC | |
MO2945 | D.C. Shunt Wound | Horizontal | 1250 | 175 | 700 | GENERAL ELECTRIC | |
MO2946 | D.C. Shunt Wound | Horizontal | 1250 | 175 | 700 | GENERAL ELECTRIC | |
MJ1074 | D.C. Shunt Wound | Horizontal | 200 | 350 | 230 | WESTINGHOUSE | 618MCA |
MO2105 | D.C. Shunt Wound | Horizontal | 400 | 850 | 500 | GENERAL ELECTRIC | CD6453 |
MO2902 | D.C. Shunt Wound | Horizontal | 90 | 1200 | 50 | ||
MO2389 | D.C. Shunt Wound | Horizontal | 900 | 1000 | 750 | TOSHIBA | |
MO2390 | D.C. Shunt Wound | Horizontal | 600 | 1150 | 500 | TOSHIBA | 2117 |
MO2065 | D.C. Shunt Wound | Vertical Hollow Shaft | 0 | 1000 | 50 | GENERAL ELECTRIC | SCRAP |
MJ2374? | D.C. Shunt Wound | Vertical Hollow Shaft | 5499 | 1789 | VOITH | R16KGL | |
MO3354 | D.C. Shunt Wound | Horizontal | 400 | 1720 | 460 | SIEMENS | N700163 |
SA018 | D.C. Shunt Wound | Horizontal | 700 | 850 | 500 (ARM) | GENERAL ELECTRIC | CY6275X |
SA019 | D.C. Shunt Wound | Horizontal | 700 | 850 | 500 (ARM) | GENERAL ELECTRIC | CY6275X |
SA020 | D.C. Shunt Wound | Horizontal | 350 | 1000 | 500 (ARM) | GENERAL ELECTRIC | CD6058 |
SA022 | D.C. Seperately Excited | Horizontal | 600 | 1150 | 600 (ARM) | TOSHIBA | SA2117 |
SA026 | D.C. Compound Wound | Horizontal | 600 | 1150 | 550 (ARM) | GENERAL ELECTRIC | CD6453 |
SA038 | D.C. Shunt Wound | Horizontal | 700 | 1750 | 600 ARM | TOSHIBA | |
MO3762 | D.C. Shunt Wound | Horizontal | 800 | 1150 | 700 | RELIANCE | B842AT |
MO3763 | D.C. Shunt Wound | Horizontal | 800 | 1200 | 700 | RELIANCE | B842AT |
SA077 | D.C. Shunt Wound | Horizontal | 700 | 1150 | 500 | RELIANCE | B686AZT |
SA078 | D.C. Shunt Wound | Horizontal | 500 | 1750 | 500 | RELIANCE | B508ATZ |
HS09 | D.C. Shunt Wound | Horizontal | 250 | 1750 | 500 | Baldor | G 4011ATZ |
Stock Number:
Winding Type:
Orientation:
Horsepower:
Speed (RPM):
Voltage:
Manufacturer:
Frame: