A.C. SQUIRREL CAGE INDUCTION MOTORS
Stock Number | Orientation | Horsepower | Speed (RPM) | Voltage | Manufacturer | Frame | Enclosure |
---|---|---|---|---|---|---|---|
MO3397 | Horizontal | 7000 | 1185 | 4000 | GENERAL ELECTRIC | 6388 | WPII |
A019 | Horizontal | 1000 | 1789 | 2400/4160 | TOSHIBA | CS-C3BL | TEFC |
A020 | Horizontal | 1250 | 1780 | 2300 | TOSHIBA | TEFC | |
A024 | Horizontal | 300 | 3500 | 4160 | GENERAL ELECTRIC | TEFC | |
A030 | Horizontal | 300 | 1789 | 4000 | RELIANCE | 23EB-5010Z | WPII |
A005 | Horizontal | 1500 | 3582 | 4000 | 5810S | TEFV | |
A013 | Horizontal | 4500 | 893 | 6600 | SIEMENS ALLIS | TEFC | |
A014 | Horizontal | 700 | 384 | 2300 | WESTINGHOUSE | CS-SAW5B60 | TEFC |
A015 | Horizontal | 700 | 384 | 2300 | WESTINGHOUSE | CS-SAW5B60 | TEFC |
A018 | Horizontal | 4500 | 893 | 6600 | SIEMENS ALLIS | TEFC |
Stock Number:
Orientation:
Horsepower:
Speed (RPM):
Voltage:
Manufacturer:
Frame:
Enclosure: