A.C. SQUIRREL CAGE INDUCTION MOTORS
Stock Number | Orientation | Horsepower | Speed (RPM) | Voltage | Manufacturer | Frame | Enclosure |
---|---|---|---|---|---|---|---|
MO3397 | Horizontal | 7000 | 1185 | 4000 | GENERAL ELECTRIC | 6388 | WPII |
A019 | Horizontal | 1000 | 1789 | 2400/4160 | TOSHIBA | CS-C3BL | TEFC |
A020 | Horizontal | 1250 | 1780 | 2300 | TOSHIBA | TEFC | |
A024 | Horizontal | 300 | 3500 | 4160 | GENERAL ELECTRIC | TEFC | |
A030 | Horizontal | 300 | 1789 | 4000 | RELIANCE | 23EB-5010Z | WPII |
A005 | Horizontal | 1500 | 3582 | 4000 | 5810S | TEFV | |
A013 | Horizontal | 4500 | 893 | 6600 | SIEMENS ALLIS | TEFC | |
A014 | Horizontal | 700 | 384 | 2300 | WESTINGHOUSE | CS-SAW5B60 | TEFC |
A015 | Horizontal | 700 | 384 | 2300 | WESTINGHOUSE | CS-SAW5B60 | TEFC |
A018 | Horizontal | 4500 | 893 | 6600 | SIEMENS ALLIS | TEFC | |
A021 | Horizontal | 1250 | 1780 | 13800 | ALLIS CHALMERS | TEFC | |
A022 | Horizontal | 700 | 1185 | 2300 | ALLIS CHALMERS | 3734 | TEFC |
A023 | Horizontal | 4000 | 0 | 4160 | AEG | TEFC | |
A028 | Horizontal | 300 | 1789 | 4000 | RELIANCE | 23EB-5010Z | WPII |
A029 | Horizontal | 300 | 1789 | 4000 | RELIANCE | 23EB-5010Z | WPII |
A037 | Horizontal | 30 | 1770 | 230/460 | TECO WESTINGHOUSE | 108LC | WPII |
A038 | Horizontal | 30 | 1770 | 230/460 | TECO WESTINGHOUSE | 180LC | WPII |
MO3856 | Horizontal | 250 | 440 | 4000 | GENERAL ELECTRIC | 8407S | ODP |
A2098 | Horizontal | 1500 | 3563 | 2400 | WESTINGHOUSE | CS3830 | TEAAC |
A33559 | Horizontal | 3500 | 894 | 6600 | ELECTRIC MACHINERY | 5834 | TEFC |
A33626 | Horizontal | 600 | 1759 | 2300 | GENERAL ELECTRIC | 8211Z | WPII |
AG01 | Horizontal | 8000 | 1800 | 6600 | GENERAL ELECTRIC | TEFC | |
AG02 | Horizontal | 200 | 1190 | 460 | U.S. MOTORS | 5008SC | WPII |
AG03 | Horizontal | 200 | 1190 | 460 | U.S. MOTORS | 5008SC | WPII |
AG04 | Horizontal | 600 | 1780 | 460 | 8288S | TEFC | |
AG05 | Horizontal | 600 | 3575 | 4000 | SIEMENS | 588USx | WPI |
AG06 | Horizontal | 400 | 3565 | 460 | SIEMENS | TEFC | |
AG10 | Horizontal | 200 | 880 | 2300 | ALLIS CHALMERS | 586US | TEAAC |
AG11 | Horizontal | 500 | 581 | 2400 | WESTINGHOUSE | 3A45 | TEFC |
HS02 | Horizontal | 450 | 3570 | 4000 | WESTINGHOUSE | 3506 | TETC |
HS03 | Horizontal | 450 | 3570 | 4000 | WESTINGHOUSE | 3506 | TETC |
HS04 | Horizontal | 450 | 3570 | 4000 | WESTINGHOUSE | 3506 | TETC |
HSO4 | Horizontal | 450 | 3570 | 4000 | WESTINGHOUSE | 3506 | TEFC |
MJ0520 | Horizontal | 450 | 1777 | 550 | RELIANCE | 5006Z | ODP |
MJ0546 | Horizontal | 350 | 440 | 550 | GENERAL ELECTRIC | 6354S | ODP |
MJ0583 | Horizontal | 250 | 880 | 460 | WESTINGHOUSE | 5008LZ | TEFC |
MJ0605 | Horizontal | 500 | 3572 | 6900 | WESTINGHOUSE | 5810H | WPI |
MJ0790 | Horizontal | 450 | 1775 | 440 | GENERAL ELECTRIC | 8288Z | TETC |
MJ0836 | Horizontal | 300 | 1184 | 4000 | I.E.M. | 5009L | ODP |
MJ0975 | Horizontal | 800 | 3561 | 2300 | WESTINGHOUSE | 5808H | WPII |
MJ1000 | Horizontal | 3500 | 3575 | 13800 | MEGATEK HITACHI | 710MM | TETC |
MJ1001 | Horizontal | 3500 | 3575 | 13800 | MEGATEK HITACHI | 710MM | TETC |
MJ1002 | Horizontal | 3500 | 3575 | 13800/6600/4160/2300 | MEGATEK HITACHI | 710MM | TETC |
MJ1036 | Horizontal | 700 | 3581 | 6900 | WESTINGHOUSE | 400-1120 | WPII |
MJ1058 | Horizontal | 15 | 1185 | 460/796 | WESTINGHOUSE | 405T | ODP |
MJ1059 | Horizontal | 60 | 1120 | 575 | RELIANCE | 445T | TEFC |
MJ1060 | Horizontal | 75 | 1180 | 575 | RELIANCE | 405TS | TEFC – XP |
MJ1061 | Horizontal | 75 | 1180 | 575 | RELIANCE | 405TS | TEFC-XP |
MJ1073 | Horizontal | 400 | 1185 | 2300 | GENERAL ELECTRIC | 8288S | ODP |
MJ1142 | Horizontal | 500 | 3585 | 2400/4160 | CONTINENTAL ELECTRIC | NF804Z | TEFC |
Stock Number:
Orientation:
Horsepower:
Speed (RPM):
Voltage:
Manufacturer:
Frame:
Enclosure: