A.C. SYNCHRONOUS MOTORS AND GENERATORS
Stock Number | Orientation | Horsepower | Speed (RPM) | Voltage | Manufacturer | Frame | Enclosure |
---|---|---|---|---|---|---|---|
MO3889 | Horizontal | 4500 | 1200 | 4000 | GENERAL ELECTRIC | 8610SU | ODP |
A008 | Horizontal | 900 | 900 | 2300/4000 | ELECTRIC MACHINERY | 5300 | TEFC |
A009 | Horizontal | 1000 | 720 | 2400 | ELECTRIC MACHINERY | TA6313 | TEFC |
A010 | Horizontal | 1000 | 720 | 2300/4160 | TEFC | ||
A011 | Horizontal | 900 | 900 | 2300/4000 | ELECTRIC MACHINERY | 5300 | TEFC |
A025 | Horizontal | 3800 | 0 | 4160 | BROWN BOVERI | TEFC | |
HS01 | Horizontal | 1250 | 600 | 2300 | GENERAL ELECTRIC | 8606Y | TEFC |
MO0526 | Horizontal | 350 | 600 | 460 | GENERAL ELECTRIC | 8309Z | ODP |
MJ3202 | Horizontal | 900 | 225 | 2300 | WESTINGHOUSE | HR85 | ODP |
MO0014 | Horizontal | 500 | 1200 | 4000 | GENERAL ELECTRIC | 8211Y | ODP |
Stock Number:
Orientation:
Horsepower:
Speed (RPM):
Voltage:
Manufacturer:
Frame:
Enclosure: