INDUSTRIAL PUMPS
Discover high-performance industrial pumps at The Pump & Motor Works, Inc. Engineered for efficiency and durability in demanding applications.
See also our engineering, repair and testing services, or browse every inventory category.
Current stock: Industrial Pumps
Live inventory. Last checked .
| Stock Number | Mounting | Manufacturer | GPM | TDH | Model | Size | Stages |
|---|---|---|---|---|---|---|---|
| PO0269 | Horizontal | ITT | 3550 | 175 | 8100 / 150 | 10x12x17 | 1 |
|
|||||||
| PO0270 | Horizontal | ITT | 2880 | 200 | 150 | 8x10x17L (15.50") | 1 |
|
|||||||
| PO0114 | Vertical | Ingersoll Rand | 35000 | 120 | APM | 26APM-2 | 2 |
|
|||||||
| PO0132 | Horizontal | Goulds | 3196 | 3x4-10 | 1 | ||
|
|||||||
| PO0133 | Horizontal | Goulds | 3700 | 3175 | 10x12-18 | 1 | |
|
|||||||
| PO0134 | Horizontal | Goulds | 1 | ||||
|
|||||||
| PO0135 | Horizontal | Goulds | 400 | 98 | 3196 | 3x4-13 | 1 |
|
|||||||
| PO0138 | Horizontal | Ingersoll Rand | 1048 | 190 | D1011 | 6x4x10 | 1 |
|
|||||||
| PO0139 | Horizontal | Ingersoll Rand | 1048 | 190 | D1011 | 6x4x10 | 1 |
|
|||||||
| PO0140 | Horizontal | Sundstrand | 170 | 3242 | P3 - FGF | ||
|
|||||||
| PO0141 | Horizontal | Sundstrand | 170 | 3242 | P3 - FGF | ||
|
|||||||
| PO0142 | Horizontal | Goulds | 5600 | 76 | 3180 | 12x14-19 | 1 |
|
|||||||
| PO0145 | Horizontal | Goulds | 400 | 98 | 3196 | 3x4-13 | 1 |
|
|||||||
| PO0271 | Horizontal | ITT | 2409 | 175 | 150 | 8x10x17L | 1 |
|
|||||||
| PO0272 | Horizontal | ITT | 3550 | 175 | 8100 | 10x12x17 | 1 |
|
|||||||
| PO0273 | Horizontal | ITT | 2880 | 200 | 150 | 8x10x17L | 1 |
|
|||||||
| PO0275 | Vertical | Ingersoll Rand | 215 | 230 | VOC | 3x2x8VOC | 1 |
|
|||||||
| PO0276 | Vertical | Ingersoll Rand | 215 | 230 | VOC | 3x2x8VOC | 1 |
|
|||||||
| PO0277 | Vertical | Crane-Deming | 100 | 200 | VA50E | 1 | |
|
|||||||
| PO0278 | Vertical | Durco | 40 | 51 | MKII Inline | 2x1.5V | |
|
|||||||
| PO0279 | Vertical | Durco | 35 | 92 | MKII | 2x1.5V-8/50 | 1 |
|
|||||||
| PO0280 | Vertical | Durco | 35 | 92 | MKII | 2x1.5V-8/50 | 1 |
|
|||||||
| PO0281 | Horizontal | Union | 79 | 3160 | MNB | 2x3 | 10 |
|
|||||||
| PO0282 | Vertical | Crane-Deming | 200 | 200 | 3185-1551-4399 | VA50E | 1 |
|
|||||||
| PO0283 | Horizontal | Ingersoll Rand | 1650 | 96 | SC | 8x11SC | 1 |
|
|||||||
Showing 326 to 350 of 636 entries