INDUSTRIAL PUMPS
Discover high-performance industrial pumps at The Pump & Motor Works, Inc. Engineered for efficiency and durability in demanding applications.
See also our engineering, repair and testing services, or browse every inventory category.
Current stock: Industrial Pumps
Live inventory. Last checked .
| Stock Number | Mounting | Manufacturer | GPM | TDH | Model | Size | Stages |
|---|---|---|---|---|---|---|---|
| PO0284 | Horizontal | Ingersoll Rand | 1650 | 96 | SC | 8x11SC | 1 |
|
|||||||
| PO0285 | Horizontal | Union | 10 | 75 | HTS | 1.5x2x10.5 HTS | 1 |
|
|||||||
| PO0286 | Horizontal | Union | 10 | 75 | HTS | 1.5x2x10.5 HTS | 1 |
|
|||||||
| PO0287 | Horizontal | Hayward Tyler | 700 | 95 | 4x6x12 N3 | 1 | |
|
|||||||
| PO0288 | Horizontal | Bingham | 1440 | 2000 | MSD | 6x6-12 MSD | 4 |
|
|||||||
| PO0289 | Horizontal | Bingham | 1440 | 2000 | MSD | 6x6-12 MSD | 4 |
|
|||||||
| PO0291 | Horizontal | Goulds | 365 | 30 | 3196MT | 3x4-8G | 1 |
|
|||||||
| PO0292 | Horizontal | Goulds | 365 | 30 | 3196MT | 3x4-8G | 1 |
|
|||||||
| PO0293 | Horizontal | Ingersoll Rand | 650 | 150 | ALN | 4x7ALN | 1 |
|
|||||||
| PO0295 | Horizontal | Durco | 2200 | 195 | 8x6-16A/144RV | 1 | |
|
|||||||
| PO0296 | Horizontal | Bingham | 50 | 100 | CAP | 1x2x7.5 CAP | 1 |
|
|||||||
| PO0297 | Horizontal | Bingham | 50 | 100 | CAP | 1x2x7.5 CAP | 1 |
|
|||||||
| PO0298 | Horizontal | Goulds | 260 | 80 | 3196 | 3x4-10 | 1 |
|
|||||||
| PO0299 | Vertical | Crane-Deming | 100 | 200 | VA50E | 1 | |
|
|||||||
| PO0300 | Horizontal | Bingham | 2350 | 118 | CAP | 8x10x14CAP | 1 |
|
|||||||
| PO0301 | Horizontal | Ingersoll Rand | 650 | 150 | ALN | 4x7ALN | 1 |
|
|||||||
| PO0302 | Horizontal | ||||||
|
|||||||
| PO0303 | Horizontal | Hayward Tyler | 150 | 140 | 3x3x7N3 | 1 | |
|
|||||||
| PO0304 | Horizontal | Hayward Tyler | 150 | 140 | 3x3x7N3 | 1 | |
|
|||||||
| PO0305 | Vertical | ||||||
|
|||||||
| PO0306 | Horizontal | Dean | PH231 | 3x4x8.5 | 1 | ||
|
|||||||
| PO0308 | Horizontal | Tuthill | 041404100804 | 65-SS | |||
|
|||||||
| PO0309 | Horizontal | Bingham | 2350 | 118 | CAP | 8x10x14 | 1 |
|
|||||||
| PO0310 | Vertical | Crane-Deming | 125 | 250 | VA50E | 1 | |
|
|||||||
| PO0311 | Vertical | Crane-Deming | 150 | 280 | 3185-1551-6399 | VA50E | 1 |
|
|||||||
Showing 351 to 375 of 636 entries