INDUSTRIAL PUMPS
Discover high-performance industrial pumps at The Pump & Motor Works, Inc. Engineered for efficiency and durability in demanding applications.
See also our engineering, repair and testing services, or browse every inventory category.
Current stock: Industrial Pumps
Live inventory. Last checked .
| Stock Number | Mounting | Manufacturer | GPM | TDH | Model | Size | Stages |
|---|---|---|---|---|---|---|---|
| PO0228 | Horizontal | Goulds | 1080 | 50 | 3196MT | 4x6-10 | 1 |
|
|||||||
| PO0229 | Horizontal | Hayward Tyler | 700 | 95 | 4x6x12 N3 | 1 | |
|
|||||||
| PO0231 | Vertical | Crane-Deming | 150 | 250 | VA50E | 1 | |
|
|||||||
| PO0232 | Horizontal | Hayward Tyler | 5500 | 175 | NHDM | 12x14x16 | 1 |
|
|||||||
| PO0233 | Horizontal | Aurora | 3500 | 289 | 10-481-18 | 1 | |
|
|||||||
| PO0234 | Horizontal | Ingersoll Rand | 1650 | 96 | SC | 8x11SC | 1 |
|
|||||||
| PO0235 | Vertical | Crane-Deming | |||||
|
|||||||
| PO0236 | Vertical | Crane-Deming | 200 | 200 | VA50E | 1 | |
|
|||||||
| PO0237 | Vertical | Crane-Deming | |||||
|
|||||||
| PO0238 | Vertical | Crane-Deming | |||||
|
|||||||
| PO0239 | Horizontal | Ingersoll Rand | 650 | 150 | ALN | 4x7ALN | |
|
|||||||
| PO0240 | Horizontal | Ingersoll Rand | 600 | 150 | ALN | 4x7ALN | 1 |
|
|||||||
| PO0241 | Horizontal | Carver | 200 | 66 | KWP Z 65 / 200 | 1 | |
|
|||||||
| PO0242 | Horizontal | Carver | 200 | 66 | KWP Z 65/200 | 1 | |
|
|||||||
| PO0245 | Vertical | Union | 215 | 379 | VP | V2x13VP | 1 |
|
|||||||
| PO0246 | Vertical | Union | 100 | 200 | VP | 1.5X2X8.5 | 1 |
|
|||||||
| PO0247 | Vertical | Union | VP | ||||
|
|||||||
| PO0251 | Vertical | Goulds | 63 | 47 | 3996 | 1.50 x 2 - 3 | 1 |
|
|||||||
| PO0254 | Vertical | Goulds | 3996 | ||||
|
|||||||
| PO0258 | Vertical | Durco | 620 | 284 | MKII | 4x3V-10/91 | 1 |
|
|||||||
| PO0259 | Vertical | Durco | 620 | 284 | MKII | 4x3V-10/91 | 1 |
|
|||||||
| PO0260 | Vertical | Durco | 530 | 46 | MKII | 6x4VA-13/107 | 1 |
|
|||||||
| PO0261 | Vertical | Durco | 1 | ||||
|
|||||||
| PO0266 | Vertical | Goulds | 4x6-13 | 1 | |||
|
|||||||
| PO0268 | Horizontal | ITT | 3550 | 175 | 8100 / 150 | 10x12x17 | 1 |
|
|||||||
Showing 301 to 325 of 636 entries