A.C. SQUIRREL CAGE INDUCTION MOTORS
Explore our durable A.C. Squirrel Cage Induction Motors designed for reliable industrial performance and energy efficiency. Shop quality motors today.
See also our engineering, repair and testing services, or browse every inventory category.
Current stock: A.C. Squirrel Cage Induction Motors
Live inventory. Last checked .
| Stock Number | Mounting | Enclosure | Output | Speed | Voltage | Frame | Manufacturer | Current | Availability |
|---|---|---|---|---|---|---|---|---|---|
| MO1228 | Vertical Solid Shaft | ODP | 125 HP | 500 RPM | 460 V | 5808PH | U.S. Motors | 185 A | Available |
|
|||||||||
| MO1227 | Vertical Solid Shaft | WPI | 125 HP | 500 RPM | 460 V | 5808PH | U.S. Motors | 185 A | Available |
|
|||||||||
| MO2542 | Horizontal | TEFC-XP | 100 HP | 3565 RPM | 2300 V | 447TS | U.S. Motors | 25 A | Available |
|
|||||||||
| MJ3858 | Vertical Solid Shaft | TEFC | 100 HP | 3562 RPM | 460 V | 405VP16 | General Electric | 115 A | Available |
|
|||||||||
| MO3777 | Horizontal | TEFC | 100 HP | 3560 RPM | 2300 V | 753.6-H | Westinghouse | 24 A | Available |
|
|||||||||
| MO0858 | Vertical Solid Shaft | TEFC | 100 HP | 3560 RPM | 460 V | 405TP20 | General Electric | Available | |
|
|||||||||
| MO2896 | Horizontal | WPII | 100 HP | 3560 RPM | 460 V | 405TSD | General Electric | 110 A | Available |
|
|||||||||
| MO2894 | Horizontal | WPII | 100 HP | 3560 RPM | 460 V | 405TSD | General Electric | 110 A | Available |
|
|||||||||
| SA150 | Vertical Hollow Shaft | TEFC | 100 HP | 3560 RPM | 460 V | 405 HPZ | Reliance | 115 A | Available |
|
|||||||||
| MO3825 | Horizontal | TEFC | 100 HP | 3560 RPM | 460 V | 405TS | Westinghouse | 108 A | Available |
|
|||||||||
| MO3831 | Horizontal | TEFC | 100 HP | 3555 RPM | 460 V | 405TS | U.S. Motors | 117 A | Available |
|
|||||||||
| MO2967 | Horizontal | WPII | 100 HP | 1800 RPM | 575 V | 405T | Westinghouse | 91 A | Available |
|
|||||||||
| MO2965 | Horizontal | WPII | 100 HP | 1800 RPM | 575 V | 405TS | Available | ||
|
|||||||||
| MO4184 | Vertical Solid Shaft | TEFC | 100 HP | 1800 RPM | 460 V | 405TC | Baldor | 112 A | Available |
|
|||||||||
| MO1082 | Horizontal | TEFC | 100 HP | 1800 RPM | 230/460 V | 405TS | Toshiba | 244/122 A | Available |
|
|||||||||
| MO2274 | Horizontal | TEFC | 100 HP | 1780 RPM | 460 V | 405T | Westinghouse | Available | |
|
|||||||||
| MO3279 | Horizontal | ODP | 100 HP | 1775 RPM | 460 V | 404TS | Westinghouse | 114 A | Available |
|
|||||||||
| MO3282 | Horizontal | ODP | 100 HP | 1775 RPM | 460 V | 404TS | Westinghouse | 114 A | Available |
|
|||||||||
| MO3275 | Horizontal | ODP | 100 HP | 1775 RPM | 460 V | 404TS | Westinghouse | 114 A | Available |
|
|||||||||
| MO2916 | Horizontal | TEFC | 100 HP | 1775 RPM | 460 V | 445U | U.S. Motors | 118 A | Available |
|
|||||||||
| MO3015 | Horizontal | TEFC | 100 HP | 1774 RPM | 460 V | 6EB405T | Reliance | 117 A | Available |
|
|||||||||
| MO3014 | Horizontal | TEFC | 100 HP | 1774 RPM | 460 V | 405T | Reliance | 117 A | Available |
|
|||||||||
| MO3013 | Horizontal | TEFC | 100 HP | 1774 RPM | 460 V | 405T | Reliance | 117 A | Available |
|
|||||||||
| MO3012 | Horizontal | WPII | 100 HP | 1774 RPM | 460 V | 405T | Reliance | 117 A | Available |
|
|||||||||
| MO3011 | Horizontal | WPII | 100 HP | 1774 RPM | 460 V | 405T | Reliance | 117 A | Available |
|
|||||||||
Showing 1,026 to 1,050 of 1,277 entries