A.C. SQUIRREL CAGE INDUCTION MOTORS
Explore our durable A.C. Squirrel Cage Induction Motors designed for reliable industrial performance and energy efficiency. Shop quality motors today.
See also our engineering, repair and testing services, or browse every inventory category.
Current stock: A.C. Squirrel Cage Induction Motors
Live inventory. Last checked .
| Stock Number | Mounting | Enclosure | Output | Speed | Voltage | Frame | Manufacturer | Current | Availability |
|---|---|---|---|---|---|---|---|---|---|
| MO3171 | Horizontal | ODP | 250 HP | 1775 RPM | 4160 V | 5008S | Reliance | 32 A | Available |
|
|||||||||
| MO1697 | Vertical Hollow Shaft | WPII | 250 HP | 1775 RPM | 4000 V | 500B8 | Allis Chalmers | 33 A | Available |
|
|||||||||
| MO1696 | Vertical Hollow Shaft | WPII | 250 HP | 1775 RPM | 4000 V | 500B8 | Siemens Allis | 33 A | Available |
|
|||||||||
| MO3749 | Horizontal | ODP | 250 HP | 1775 RPM | 460 V | 445TS | Westinghouse | 275 A | Available |
|
|||||||||
| MO3158 | Vertical Solid Shaft | TEFC | 250 HP | 1773 RPM | 460 V | N440LP16 | Toshiba | Available | |
|
|||||||||
| MO0697 | Horizontal | WPII | 250 HP | 1770 RPM | 2300 V | 8188S | General Electric | 57 A | Available |
|
|||||||||
| MO0696 | Horizontal | WPII | 250 HP | 1770 RPM | 2300 V | 8188S | General Electric | 57 A | Available |
|
|||||||||
| MO0695 | Horizontal | WPII | 250 HP | 1770 RPM | 2300 V | 8188S | General Electric | 57 A | Available |
|
|||||||||
| MO0694 | Horizontal | WPII | 250 HP | 1770 RPM | 2300 V | 8188S | General Electric | 57 A | Available |
|
|||||||||
| MO0692 | Horizontal | WPII | 250 HP | 1770 RPM | 2300 V | 8188S | General Electric | 57 A | Available |
|
|||||||||
| MO0691 | Horizontal | WPII | 250 HP | 1770 RPM | 2300 V | 8188S | General Electric | 57 A | Available |
|
|||||||||
| MO3170 | Horizontal | WPII | 250 HP | 1763 RPM | 4160 V | 5008S | Westinghouse | 31 A | Available |
|
|||||||||
| SA059 | Vertical Solid Shaft | TEFC | 250 HP | 1190 RPM | 4160 V | 509UPY | Louis Allis | 32 A | Available |
|
|||||||||
| SA057 | Vertical Solid Shaft | TEFC | 250 HP | 1190 RPM | 4160 V | 509UPY | Louis Allis | 32 A | Available |
|
|||||||||
| SA056 | Vertical Solid Shaft | TEFC | 250 HP | 1190 RPM | 4160 V | 509UPY | Louis Allis | 32 A | Available |
|
|||||||||
| SA055 | Vertical Solid Shaft | TEFC | 250 HP | 1190 RPM | 4160 V | 509UPY | Louis Allis | 32 A | Available |
|
|||||||||
| SA058 | Vertical Solid Shaft | TEFC | 250 HP | 1190 RPM | 4160 V | 509UPY | Louis Allis | 32 A | Available |
|
|||||||||
| MO2414 | Horizontal | WPII | 250 HP | 1185 RPM | 4000 V | 509LL | General Electric | 33 A | Available |
|
|||||||||
| MO3697 | Horizontal | ODP | 250 HP | 1185 RPM | 4000 V | 509LL | General Electric | 31 A | Available |
|
|||||||||
| MJ3466 | Vertical Solid Shaft | WPII | 250 HP | 1185 RPM | 460 V | 5006P | U.S. Motors | 278 A | Available |
|
|||||||||
| MJ2846 | Vertical Hollow Shaft | WPII | 250 HP | 1180 RPM | 4160 V | 505 | Allis Chalmers | 32 A | Available |
|
|||||||||
| MJ2845 | Vertical Hollow Shaft | WPII | 250 HP | 1180 RPM | 4160 V | 505 | Allis Chalmers | 32 A | Available |
|
|||||||||
| SA142 | Horizontal | WPII | 250 HP | 1180 RPM | 2300 V | 5809 | U.S. Motors | 57 A | Available |
|
|||||||||
| MO3814 | Horizontal | WPII | 250 HP | 1180 RPM | 2300 V | 500ES8 | Siemens Allis | 60 A | Available |
|
|||||||||
| MO0912 | Vertical Solid Shaft | WPII | 250 HP | 1169 RPM | 440 V | 5006P30 | Westinghouse | Available | |
|
|||||||||
Showing 801 to 825 of 1,280 entries