13500 HP, 896 RPM, 13200/6900 V Squirrel Cage Induction Motor
Stock number MO3220 · ASEA · Horizontal · WPII · Frame MBEA 1250Y
Live inventory. Last checked .
| Stock Number | MO3220 |
|---|---|
| Mounting | Horizontal |
| Enclosure | WPII |
| Output | 13500 HP |
| Speed | 896 RPM |
| Voltage | 13200/6900 V |
| Frame | MBEA 1250Y |
| Manufacturer | ASEA |
| Current | 545 A |
| Availability | Available |
Ask about MO3220
Call and quote the stock number. Subject to prior sale.
Repair and testing
Every motor that leaves our facility is provided with a complete battery of tests in compliance with IEEE standards. See our engineering, repair and testing services.
Similar units in stock
- 13500 HP, 896 RPM, 13200/6900 V - ASEA (MO3218)
- 8000 HP, 900 RPM, 13200/6900 V - ASEA (MO3214)
- 8000 HP, 900 RPM, 13200/6900 V - ASEA (MO3215)
- 5000 HP, 890 RPM, 13200/6600/4160/2300 V - Westinghouse (MJ1592)
- 5000 HP, 890 RPM, 13200/6600/4160/2300 V - Westinghouse (MJ1595)
- 8500 HP, 1790 RPM, 13800/6600/4160/2300 V - Fuji Electric (MO1783)