8000 HP, 900 RPM, 13200/6900 V Squirrel Cage Induction Motor
Stock number MO3214 · ASEA · Horizontal · WPII · Frame 1000 mm
Live inventory. Last checked .
| Stock Number | MO3214 |
|---|---|
| Mounting | Horizontal |
| Enclosure | WPII |
| Output | 8000 HP |
| Speed | 900 RPM |
| Voltage | 13200/6900 V |
| Frame | 1000 mm |
| Manufacturer | ASEA |
| Current | 302 A |
| Availability | Available |
Ask about MO3214
Call and quote the stock number. Subject to prior sale.
Repair and testing
Every motor that leaves our facility is provided with a complete battery of tests in compliance with IEEE standards. See our engineering, repair and testing services.
Similar units in stock
- 8000 HP, 900 RPM, 13200/6900 V - ASEA (MO3215)
- 5000 HP, 890 RPM, 13200/6600/4160/2300 V - Westinghouse (MJ1592)
- 5000 HP, 890 RPM, 13200/6600/4160/2300 V - Westinghouse (MJ1595)
- 13500 HP, 896 RPM, 13200/6900 V - ASEA (MO3218)
- 13500 HP, 896 RPM, 13200/6900 V - ASEA (MO3220)
- 8170 HP, 1781 RPM, 13200 V - TECO Westinghouse (MO4085)