INDUSTRIAL PUMPS
Discover high-performance industrial pumps at The Pump & Motor Works, Inc. Engineered for efficiency and durability in demanding applications.
See also our engineering, repair and testing services, or browse every inventory category.
Current stock: Industrial Pumps
Live inventory. Last checked .
| Stock Number | Mounting | Manufacturer | GPM | TDH | Model | Size | Stages |
|---|---|---|---|---|---|---|---|
| PSA1667 | Horizontal | Ingersoll Rand | 370 | 2011 | DA | 3x10DA-6 | 6 |
|
|||||||
| PSA1666 | Horizontal | Ingersoll Rand | 370 | 2011 | DA | 3x10DA-6 | 6 |
|
|||||||
| PSA1664 | Vertical | Peerless | 7500 | 135 | 24HH-OH | 24" | 2 |
|
|||||||
| PO0001 | Vertical | Ingersoll Rand | 7296 | 881 | APKD | 30APKD-11 | 11 |
|
|||||||
| PO0002 | Vertical | Goulds | 24000 | 60 | VIT-FF | 44GHC-1 | 1 |
|
|||||||
| PO0003 | Vertical | Allis Chalmers | 24000 | 60 | 210-363-501 | 42"x30" | 1 |
|
|||||||
| PO0004 | Vertical | Cascade | 40000 | 30 | MF | 36MF | 1 |
|
|||||||
| PO0005 | Vertical | Cascade | 40000 | 30 | MF | 36MF | 1 |
|
|||||||
| PO0006 | Vertical | Goulds | 15000 | 150 | VIT-FF | 20 x 30 BHC (16.75" Impellers) | 2 |
|
|||||||
| PO0007 | Vertical | Ingersoll Rand | 6070 | 820 | APKD | 29APKD - 6 | 6 |
|
|||||||
| PSA1671 | Vertical | Peerless | 2700 | 470 | 16MC | 16MC | 4 |
|
|||||||
| PO0010 | Vertical | Ingersoll Rand | 7296 | 881 | APKD | 30 APKD - 11 | 11 |
|
|||||||
| PO0013 | Vertical | Peerless | 2500 | 300 | HXBF | 16HXBF | 3 |
|
|||||||
| PO0014 | Vertical | Byron Jackson | 5500 | 400 | VIT | 30DC20CKXH2 | |
|
|||||||
| PO0015 | Vertical | Bingham | 3450 | 760 | VCR | 12x18x21A VCR | 3 |
|
|||||||
| PO0016 | Vertical | Layne | 0 | 0 | MG | 4 | |
|
|||||||
| PO0017 | Vertical | 0 | 0 | 1 | |||
|
|||||||
| PO0019 | Vertical | Ingersoll Rand | 6400 | 1000 | APKD | 29APKD-9 | 9 |
|
|||||||
| PO0018 | Vertical | Layne | 10050 | 108 | 28SK | ||
|
|||||||
| PO0020 | Vertical | Bingham | 40 | VCM | 2x6A VCM | 2 | |
|
|||||||
| PO0021 | Vertical | Bingham | 40 | VCM | 2x6A VCM | 2 | |
|
|||||||
| PO0022 | Vertical | Bingham | 644 | 152 | VCR | 4x6x10B | 1 |
|
|||||||
| PO0023 | Vertical | The Pump & Motor Works, Inc. | 0 | 0 | 0 | 1 | |
|
|||||||
| PO0024 | Vertical | The Pump & Motor Works, Inc. | TBD | 1 | |||
|
|||||||
| PO0026 | Vertical | Peabody Floway | 1500 | 500 | FKL | 12FKL | 10 |
|
|||||||
Showing 176 to 200 of 636 entries