A.C. SQUIRREL CAGE INDUCTION MOTORS
Explore our durable A.C. Squirrel Cage Induction Motors designed for reliable industrial performance and energy efficiency. Shop quality motors today.
See also our engineering, repair and testing services, or browse every inventory category.
Current stock: A.C. Squirrel Cage Induction Motors
Live inventory. Last checked .
| Stock Number | Mounting | Enclosure | Output | Speed | Voltage | Frame | Manufacturer | Current | Availability |
|---|---|---|---|---|---|---|---|---|---|
| MO4109 | Horizontal | WPII | 500 HP | 3578 RPM | 2300 V | 509S | Siemens | 109 A | Available |
|
|||||||||
| MJ2763 | Vertical Solid Shaft | TEFC | 500 HP | 3575 RPM | 4160 V | 6329P30 | General Electric | 62 A | Available |
|
|||||||||
| MJ0605 | Horizontal | WPI | 500 HP | 3572 RPM | 6900 V | 5810H | Westinghouse | 36 A | Available |
|
|||||||||
| MO3592 | Horizontal | WPII | 500 HP | 3569 RPM | 6600 V | 588S | Siemens Allis | 38 A | Available |
|
|||||||||
| MO3591 | Horizontal | WPII | 500 HP | 3569 RPM | 6600 V | 588S | Siemens Allis | 38 A | Available |
|
|||||||||
| MO4111 | Horizontal | WPII | 500 HP | 3567 RPM | 2300 V | 19EA5010S | Reliance | 109 A | Available |
|
|||||||||
| MO4112 | Horizontal | WPII | 500 HP | 3565 RPM | 2300 V | 587US | Allis Chalmers | 112 A | Available |
|
|||||||||
| MO3209 | Horizontal | TEAAC | 500 HP | 3560 RPM | 4000 V | 400-1000 | Toshiba | 62 A | Available |
|
|||||||||
| MO1370 | Horizontal | WPII | 500 HP | 3550 RPM | 2300 V | H586J | Westinghouse | 114 A | Available |
|
|||||||||
| MO1437 | Horizontal | WPII | 500 HP | 3550 RPM | 2300 V | H586J | Westinghouse | 114 A | Available |
|
|||||||||
| MO1436 | Horizontal | WPII | 500 HP | 3550 RPM | 2300 V | H586J | Westinghouse | 114 A | Available |
|
|||||||||
| MO3418 | Horizontal | WPII | 500 HP | 3547 RPM | 4160 V | 5010H | Westinghouse | 61 A | Available |
|
|||||||||
| MO3347 | Horizontal | ODP | 500 HP | 1800 RPM | 4160 V | 507US | Siemens Allis | 61 A | Available |
|
|||||||||
| MO1622 | Horizontal | TEFC | 500 HP | 1786 RPM | 4000 V | 688D | Westinghouse | 62 A | Available |
|
|||||||||
| MO3807 | Horizontal | TEAAC | 500 HP | 1785 RPM | 2300 V | 5011U | Siemens Allis | 112 A | Available |
|
|||||||||
| MO3806 | Horizontal | TEAAC | 500 HP | 1785 RPM | 2300 V | 5011U | Siemens Allis | 112 A | Available |
|
|||||||||
| SA132 | Vertical Solid Shaft | WPII | 500 HP | 1783 RPM | 4160 V | 509 | Siemens | 63 A | Available |
|
|||||||||
| MO3181 | Horizontal | TEAAC | 500 HP | 1783 RPM | 4000 V | 6809 | TECO Westinghouse | 63 A | Available |
|
|||||||||
| SA131 | Vertical Solid Shaft | WPII | 500 HP | 1781 RPM | 4160 V | 509 | Siemens | 61 A | Available |
|
|||||||||
| SA073 | Vertical Solid Shaft | WPII | 500 HP | 1780 RPM | 4160 V | 400M | TECO Westinghouse | 62 A | Available |
|
|||||||||
| MO1238 | Horizontal | TEAAC | 500 HP | 1780 RPM | 2300 V | 509US | Siemens Allis | 119 A | Available |
|
|||||||||
| MO1803 | Horizontal | ODP | 500 HP | 1780 RPM | 2300/4160 V | 5808B | TECO Westinghouse | 110/60 A | Available |
|
|||||||||
| SA082 | Horizontal | WPII | 500 HP | 1779 RPM | 575 V | 588S | Siemens | 446 A | Available |
|
|||||||||
| MO2647 | Horizontal | ODP | 500 HP | 1778 RPM | 2300 V | 5009S | Westinghouse | 108 A | Available |
|
|||||||||
| MO2646 | Horizontal | ODP | 500 HP | 1778 RPM | 2300 V | 5009S | Westinghouse | 108 A | Available |
|
|||||||||
Showing 476 to 500 of 1,277 entries